Date | Race | Start | Finished | Laps | Status | Money |
02/16/02 | Daytona Int’l Speedway | 29 | 13 | 120/120 | Running | $35,875 |
02/23/02 | North Carolina Speedway | 34 | 19 | 196/197 | Running | $14,320 |
03/02/02 | Las Vegas Motor Speedway | 38 | 13 | 200/200 | Running | $19,150 |
03/16/02 | Darlington Raceway | 22 | 34 | 91/147 | Engine | $13,470 |
03/23/02 | Bristol Motor Speedway | 17 | 3 | 250/250 | Running | $29,185 |
04/06/02 | Texas Motor Speedway | 30 | 21 | 116/116 | Running | $21,240 |
04/13/02 | Nashville Superspeedway | 11 | 4 | 225/225 | Running | $25,260 |
04/20/02 | Talladega Superspeedway | 34 | 28 | 23/117 | Accident | $15,995 |
04/27/02 | California Speedway | 12 | 12 | 150/150 | Running | $24,775 |
05/03/02 | Richmond Int’l Raceway | 11 | 8 | 250/250 | Running | $16,695 |
05/11/02 | New Hampshire Int’l Speedway | 32 | 11 | 200/200 | Running | $15,310 |
05/19/02 | Nazareth Speedway | 11 | 16 | 199/200 | Running | $14,440 |
05/25/02 | Lowe’s Motor Speedway | 23 | 18 | 198/200 | Running | $15,745 |
06/01/02 | Dover Downs Int’l Speedway | 30 | 4 | 200/200 | Running | $23,365 |
06/08/02 | Nashville Superspeedway | 27 | 7 | 225/225 | Running | $19,760 |
06/15/02 | Kentucky Speedway | 8 | 5 | 200/200 | Running | $30,175 |
06/30/02 | The Milwaukee Mile | 30 | 3 | 250/250 | Running | $31,600 |
07/05/02 | Daytona Int’l Speedway | 2 | 26 | 96/100 | Accident | $20,430 |
07/13/02 | Chicagoland Speedway | 33 | 13 | 199/200 | Running | $23,975 |
07/20/02 | Gateway Int’l Raceway | 27 | 21 | 199/200 | Running | $22,770 |
07/27/02 | Pikes Peak Int’l Raceway | 26 | 6 | 250/250 | Running | $30,125 |
08/03/02 | Indianapolis Raceway Park | 32 | 3 | 200/200 | Running | $28,025 |
08/17/02 | Michigan Int’l Speedway | 29 | 7 | 125/125 | Running | $20,875 |
08/23/02 | Bristol Motor Speedway | 9 | 2 | 250/250 | Running | $37,000 |
08/31/02 | Darlington Raceway | 4 | 7 | 74/74 | Running | $16,050 |
09/06/02 | Richmond Int’l Raceway | 37 | 9 | 249/250 | Running | $16,405 |
09/21/02 | Dover Downs Int’l Speedway | 26 | 1 | 200/200 | Running | $46,870 |
09/28/02 | Kansas Speedway | 26 | 24 | 198/200 | Running | $20,195 |
10/12/02 | Lowe’s Motor Speedway | 27 | 43 | 20/200 | Engine | $12,326 |
10/19/02 | Memphis Motorsports Park | 6 | 1 | 250/250 | Running | $60,295 |
10/26/02 | Atlanta Motor Speedway | 3 | 13 | 201/203 | Running | $13,920 |
11/02/02 | North Carolina Speedway | 23 | 17 | 196/197 | Running | $14,445 |
11/09/02 | Phoenix International Raceway | 18 | 1 | 200/200 | Running | $61,620 |
11/16/02 | Homestead-Miami Speedway | 26 | 1 | 200/200 | Running | $88,620 |
73 Ocean Street, New South Wales 2000, SYDNEY
Contact Person: Callum S Ansell
E: callum.aus@capital.com
P: (02) 8252 5319