Date | Track | Start | Finish | Laps | Status | Money | Driver |
2/17/2007 | Daytona International Speedway | 36 | 12 | 120/120 | Running | $62,968 | Scott Wimmer |
2/24/2007 | California Speedway | 3 | 7 | 150/150 | Running | $35,250 | Jeff Burton |
3/4/2007 | Autodromo Hermanos Rodriguez – Mexico | 19 | 30 | 81/82 | Running | $55,600 | Scott Wimmer |
3/10/2007 | Las Vegas Motor Speedway | 6 | 1 | 200/200 | Running | $98,250 | Jeff Burton |
3/17/2007 | Atlanta Motor Speedway | 6 | 1 | 195/195 | Running | $56,425 | Jeff Burton |
3/24/2007 | Bristol Motor Speedway | 22 | 9 | 300/300 | Running | $31,200 | Scott Wimmer |
4/7/2007 | Nashville Superspeedway | 14 | 7 | 225/225 | Running | $27,498 | Scott Wimmer |
4/14/2007 | Texas Motor Speedway | 9 | 10 | 200/200 | Running | $31,825 | Jeff Burton |
4/20/2007 | Phoenix International Raceway | 4 | 3 | 200/200 | Running | $46,650 | Jeff Burton |
4/28/2007 | Talladega Superspeedway | 21 | 34 | 71/120 | Running | $28,125 | Scott Wimmer |
5/4/2007 | Richmond International Speedway | 19 | 10 | 250/250 | Running | $35,905 | Scott Wimmer# 21 |
5/4/2007 | Richmond International Speedway | 4 | 3 | 250/250 | Running | $29,675 | Jeff Burton |
5/11/2007 | Darlington Raceway | 11 | 4 | 147/147 | Running | $26,650 | Jeff Burton |
5/26/2007 | Lowe’s Motor Speedway | 2 | 9 | 200/200 | Running | $37,131 | Scott Wimmer# 21 |
5/26/2007 | Lowe’s Motor Speedway | 4 | 4 | 200/200 | Running | $35,175 | Jeff Burton |
6/2/2007 | Dover International Speedway | 2 | 3 | 200/200 | Running | $40,750 | Scott Wimmer# 21 |
6/2/2007 | Dover International Speedway | 15 | 19 | 198/200 | Running | $21,000 | Jeff Burton |
6/9/2007 | Nashville Superspeedway | 9 | 4 | 225/225 | Running | $41,798 | Scott Wimmer |
6/16/2007 | Kentucky Speedway | 25 | 3 | 200/200 | Running | $59,973 | Scott Wimmer |
6/23/2007 | The Milwaukee Mile | 3 | 2 | 250/250 | Running | $53,598 | Scott Wimmer |
6/30/2007 | New Hampshire International Speedway | 16 | 11 | 200/200 | Running | $33,480 | Scott Wimmer |
7/6/2007 | Daytona International Speedway | 8 | 31 | 100/100 | Running | $30,545 | Scott Wimmer |
7/14/2007 | Chicagoland Speedway | 14 | 3 | 200/200 | Running | $56,475 | Jeff Burton |
7/21/2007 | Gateway International Raceway | 1 | 2 | 200/200 | Running | $67,999 | Scott Wimmer |
7/28/2007 | O’Reilly Raceway Park | 16 | 17 | 200/200 | Running | $27,412 | Scott Wimmer |
8/4/2007 | Circuit Gilles Villeneuve – Montreal | 29 | 10 | 75/75 | Running | $41,625 | Jeff Burton |
8/11/2007 | Watkins Glen International | 6 | 2 | 82/82 | Running | $39,300 | Jeff Burton |
8/18/2007 | Michigan International Speedway | 16 | 4 | 125/125 | Running | $28,025 | Jeff Burton |
8/24/2007 | Bristol Motor Speedway | 25 | 5 | 250/250 | Running | $38,662 | Scott Wimmer #21 |
8/24/2007 | Bristol Motor Speedway | 3 | 40 | 118/250 | Running | $25,750 | Jeff Burton |
9/1/2007 | California Speedway | 25 | 12 | 150/150 | Running | $41,790 | Scott Wimmer #77 |
9/1/2007 | California Speedway | 5 | 1 | 150/150 | Running | $96,400 | Jeff Burton |
9/7/2007 | Richmond International Speedway | 18 | 8 | 252/252 | Running | $32,047 | Scott Wimmer |
9/22/2007 | Dover International Speedway | 19 | 29 | 168/200 | Running | $26,946 | Scott Wimmer |
9/29/2007 | Kansas Speedway | 4 | 8 | 200/200 | Running | $34,550 | Jeff Burton |
9/29/2007 | Kansas Speedway | 26 | 15 | 200/200 | Running | $39,346 | Scott Wimmer #21 |
10/12/2007 | Lowe’s Motor Speedway | 13 | 1 | 200/200 | Running | $74,350 | Jeff Burton |
11/10/2007 | Lowe’s Motor Speedway | 19 | 13 | 200/200 | Running | $30,871 | Scott Wimmer #21 |
10/27/2007 | Memphis Motorsports Park | 12 | 6 | 253/253 | Running | $36,590 | Scott Wimmer |
11/3/2007 | Texas Motor Speedway | 15 | 8 | 200/200 | Running | $27,045 | Jeff Burton |
11/10/2007 | Phoenix International Raceway | 2 | 4 | 203/203 | Running | $ | Scott Wimmer |
11/17/2007 | Homestead- Miami Speedway | Jeff Burton | |||||
Team Average | |||||||
Scott Wimmer’s Cup Schedule | |||||||
3/18/2007 | Atlanta Motor Speedway | DNS | |||||
4/15/2007 | Texas Motor Speedway | DNS | |||||
7/29/2007 | Indianapolis Motor Speedway | 22 | 31 | 145/160 | Running | $139,450 |
73 Ocean Street, New South Wales 2000, SYDNEY
Contact Person: Callum S Ansell
E: callum.aus@capital.com
P: (02) 8252 5319